Measures
|
Resolution | Standard: 0.09 (4000 steps/rev); Optional: 1.8 to 0.0072 (200 to 50,000 steps/rev)
|
Accuracy | ± 5 arc min. typical unloaded, bidirectional
|
Repeatability | ± 5 arc min. typical unloaded, unidirectional
|
Hysteresis | 3 arc min. unloaded, bidirectional
|
Motions
|
Position Range | ± 1,999,999,999 counts (range with standard resolution. No limit in free run mode.)
|
Speed Range | 0.00025 to 108 rev/sec (0.015 to 6500 rpm)
|
Acceleration Ramp | 50 to 6500 msec
|
Acceleration Profile | Linear, parabolic (selectable)
|
Positioning Modes | Absolute, incremental (programmable)
|
Programming
|
Programs Storable | 99 randomly-accessible Memory (user) 6KB standard, 14KB extended; battery-backed
|
Modes | Set-up, auto, immediate, block run, edit, remote, hold, free run
|
Branching | Conditional, interrupt, and program initiated GOTO and GOSUB
|
Subroutine Nesting | Up to 8 levels
|
Other Features | Auto boot; software travel limits
|
Interfaces
|
Communication | Serial RS-232-C (defaults: 9600 boad, 7 data bits, 1 stop bit, even parity) Up to 30 Unidex 1s daisy-chainable on one RS-232 line +5 VDC@30mA to power remote programming terminal 9-pin, female, type-D
|
Discrete Inputs | 4 programmable, optically isolated 1 set-up, function select 2 external clock and direction 1 feed hold function select, optically isolated 2 CW, CCW limits, optically isolated
|
Discrete Outputs | 4 programmable, optically isolated 1 fault, optically isolated
|
Control | Buffered inputs for CW, CCW limits, Marker (used with H option), encoder
|
Indicators | 7 LEDs, front panel, indicate status and help in diagnosis
|
Environmental
|
Operating Temp | 0 to 50°C
|
Storage Temp | -30 to 85°C
|
Humidity | 0 to 95%, non-condensing
|
Power Input
|
AC Power | 115 VAC (nom.), 50/60 Hz, 1000 VA (max.), single-phase. Optional 230 VAC (nom.) 50 Hz, or 100 VAC (nom.), 50 Hz |
General |
Manufacturer | Aerotech |
Model | U1D-LM-A-40 |
Condition | Used and in Excellent Condition |